For important information on standard and additional colours click here.
Northpoint Standard Colours for Fencing & Street Furniture
Sample |
Code |
Colour Name |
 | RAL 1006 | Maize Yellow |
 | RAL 1015 | Light Ivory |
 | RAL 1021 | Cadmium Yellow |
 | RAL 3000 | Fire Red |
 | RAL 3002 | Carmine Red |
 | RAL 3003 | Ruby Red |
 | RAL 3004 | Purple Red |
 | RAL 3005 | Wine Red |
 | RAL 3020 | Traffic Red |
 | RAL 5002 | Ultramarine Blue |
 | RAL 5003 | Sapphire Blue |
 | RAL 5005 | Signal Blue |
 | RAL 5007 | Brilliant Blue |
 | RAL 5008 | Grey Blue |
 | RAL 5010 | Gentian Blue |
 | RAL 5011 | Steel Blue |
 | RAL 5012 | Light Blue |
 | RAL 5013 | Cobalt Blue |
 | RAL 5014 | Pigeon Blue |
 | RAL 5015 | Sky Blue |
 | RAL 5017 | Traffic Blue |
 | RAL 5018 | Turquoise Blue |
 | RAL 6002 | Leaf Green |
 | RAL 6003 | Olive Green |
 | RAL 6005 | Moss Green |
 | RAL 6009 | Fir Green |
 | RAL 6012 | Black Green |
 | RAL 6018 | Yellow Green |
 | RAL 6025 | Fern Green |
 | RAL 6029 | Mint Green |
 | RAL 7005 | Mouse Grey |
 | RAL 7012 | Basalt Grey |
 | RAL 7015 | Slate Grey |
 | RAL 7016 | Anthracite Grey |
 | RAL 7021 | Black Grey |
 | RAL 7022 | Umber Grey |
 | RAL 7024 | Graphite Grey |
 | RAL 7032 | Pebble Grey |
 | RAL 7035 | Light Grey |
 | RAL 7036 | Platinum Grey |
 | RAL 7037 | Dusty Grey |
 | RAL 7038 | Agate Grey |
 | RAL 7040 | Widow Grey |
 | RAL 7042 | Traffic Grey A |
 | RAL 7044 | Silk Grey |
 | RAL 8011 | Nut Brown |
 | RAL 8014 | Sepia Brown |
 | RAL 8017 | Chocolate Brown |
 | RAL 8019 | Grey Brown |
 | RAL 9001 | Cream |
 | RAL 9004 | Signal Black |
 | RAL 9005 | Jet Black |
 | RAL 9010 | Pure White |
 | RAL 9011 | Graphite Black |
 | RAL 9016 | Traffic White |
BS4800 Standard Colours
Sample |
Code |
Colour Name |
 | BS4800 00A05 | Goose Grey |
 | BS4800 08B28 | Van Dyke Brown |
 | BS4800 12B29 | Amazon Green |
 | BS4800 14C39 | Holly Green |
 | BS4800 14E53 | Elfin Green |
 | BS4800 18B25 | Dark Grey |
 | BS4800 18C39 | Azure Blue |
 | BS4800 20C40 | Blackberry |
 | BS4800 20D45 | Ensign Blue |
 | BS4800 2236 | Terracotta |